diesel engines
 land diesel engines
 marine diesel engines
 diesel generating sets
 gas generating sets
gas engines
metals
 Seamless steel pipe
 Steel coil
 H-beam
 Alloy steel
ceramic sanitarywares
 one-piece toilet
 Two-piece toilet
 under-counter basin
 Counter top
 
¡¡Current location£ºproducts
 
     
   
     
 
H-beam
NO. specification
(mm)
Theoretical weight in Chinese standard
(kg/m)
Theoretical weight in Janpanese standard
(kg/m)
Pcs per bundle
(12m)
Bundle weight in Japanese standard
£¨12m£©
H*B*t1*t2 GB/T11263-1998 JIS G3192(1994) MT
1 125x125x6.5x9 23.8 23.6 15 4.245
2 150x150x7x10 31.9 31.1 12 4.476
3 175x175x7.5x11 40.3 40.4 10 4.850
4 198x99x4.5x7 18.5 17.8 21 4.494
5 200x100x5.5x8 21.7 20.9 18 4.518
6 194x150x6x9 31.2 29.9 12 4.308
7 200x200x8x12 50.5 49.9 8 4.792
8 248x124x5x8 25.8 25.1 14 4.214
9 250x125x6x9 29.7 29.0 12 4.176
10 244x175x7x11 44.1 43.6 8 4.184
11 298x149x5.5x8 32.6 32.0 10 3.840
12 300x150x6.5x9 37.3 36.7 10 4.400
13 294x200x8x12 57.3 55.8 5 3.350
14 298x201x9x14 66.0 65.4 5 3.925
15 346x174x6x9 41.8 41.2 6 3.964
16 350x175x7x11 50.0 49.4 6 3.558
 
     
copyright © 2008-2009 All rights reserved.